
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 75 Sq. mt. | 75 CSqm |
| Sup. Principale - 1st floor | 75 Sq. mt. | 75 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 75 Sq. mt. | 38 CSqm |
| Veranda - floor ground | 21 Sq. mt. | 13 CSqm |
| Box collegato - floor ground | 70 Sq. mt. | 42 CSqm |
| Giardino appartamento collegato | 100 Sq. mt. | 15 CSqm |
| Total | 258 CSqm | |


