
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 105 Sq. mt. | 105 CSqm |
| Sup. Principale - 1st floor | 105 Sq. mt. | 105 CSqm |
| Sup. Principale - 2nd floor | 105 Sq. mt. | 105 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 95 Sq. mt. | 13 CSqm |
| Box collegato - floor ground | 90 Sq. mt. | 54 CSqm |
| Giardino appartamento collegato | 750 Sq. mt. | 54 CSqm |
| Total | 436 CSqm | |


