
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 100 Sq. mt. | 100 CSqm |
| Sup. Principale - 1st floor | 100 Sq. mt. | 100 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 100 Sq. mt. | 50 CSqm |
| Cantina collegata - basement | 25 Sq. mt. | 6 CSqm |
| Box collegato - floor ground | 70 Sq. mt. | 42 CSqm |
| Giardino villa collegato | 1.000 Sq. mt. | 27 CSqm |
| Total | 325 CSqm | |


